DC, Marvel, ABC, BOOM, CrossGen, Dark Horse, Dynamite, Epic, Image, Independents, Malibu, Manga, Vertigo, Wildstorm, Acclaim, Broadway, Defiant, Valiant
CROSSOVERS
Title | Issue | Writer | Event | |
DC | Batman | 555,556,557,558,559 | Doug Moench | Batman Aftershock |
DC | Detective Comics | 722,724,725,726 | Chuck Dixon | Batman Aftershock |
DC | Robin | 54, | Chuck Dixon | Batman Aftershock |
DC | Batman - Shadow of the Bat | 75,76,77,78,79 | Alan Grant | Batman Aftershock |
DC | Batman Chronicles | 14 | Various | Batman Aftershock |
DC | Detective Comics | 719,720,721 | Chuck Dixon | Batman Cataclysm |
DC | Batman - Shadow of the Bat | 73,74 | Alan Grant | Batman Cataclysm |
DC | Nightwing | 19,20 | Chuck Dixon | Batman Cataclysm |
DC | Batman | 553,554 | Doug Moench | Batman Cataclysm |
DC | Azrael | 40 | Dennis O'Neil | Batman Cataclysm |
DC | Catwoman | 56,57 | Devin Grayson | Batman Cataclysm |
DC | Robin | 52,53 | Chuck Dixon | Batman Cataclysm |
DC | Batman - Black Gate Isle of Men | 1 | Doug Moench | Batman Cataclysm |
DC | Batman Chronicles | 12 | Various | Batman Cataclysm |
DC | Batman - Huntress Spoiler Blunt Trauma | 1 | Chuck Dixon | Batman Cataclysm |
DC | Batman - Arkham Asylum Tales of Madness | 1 | Alan Grant | Batman Cataclysm |
DC | Batman - No Man's Land | 1 | Bob Gale | Batman No Man's Land |
DC | Batman - No Man's Land | 2 | Greg Rucka | Batman No Man's Land |
DC | Batman - Shadow of the Bat | 83 | Bob Gale | Batman No Man's Land |
DC | Batman - Shadow of the Bat | 84,92 | Devin Grayson | Batman No Man's Land |
DC | Batman - Shadow of the Bat | 85,89 | Ian Edginton | Batman No Man's Land |
DC | Batman - Shadow of the Bat | 86 | Lisa Klink | Batman No Man's Land |
DC | Batman - Shadow of the Bat | 87,88,93,94 | Greg Rucka | Batman No Man's Land |
DC | Batman - Shadow of the Bat | 90 | Larry Hama | Batman No Man's Land |
DC | Batman - Shadow of the Bat | 91 | Steven Barnes | Batman No Man's Land |
DC | Batman | 563 | Bob Gale | Batman No Man's Land |
DC | Batman | 564 | Devin Grayson | Batman No Man's Land |
DC | Batman | 565,568,572,573,574 | Greg Rucka | Batman No Man's Land |
DC | Batman | 566,567 | Kelly Puckett | Batman No Man's Land |
DC | Batman | 569 | Janet Harvey | Batman No Man's Land |
DC | Batman | 570 | Bronwyn Carlton | Batman No Man's Land |
DC | Batman | 571 | Chuck Dixon | Batman No Man's Land |
DC | Detective Comics | 730,733 | Bob Gale | Batman No Man's Land |
DC | Detective Comics | 731 | Devin Grayson | Batman No Man's Land |
DC | Detective Comics | 732,735,739,740,741 | Greg Rucka | Batman No Man's Land |
DC | Detective Comics | 734 | Kelly Puckett | Batman No Man's Land |
DC | Detective Comics | 736 | Larry Hama | Batman No Man's Land |
DC | Detective Comics | 737 | Bronwyn Carlton | Batman No Man's Land |
DC | Detective Comics | 738 | Chuck Dixon | Batman No Man's Land |
DC | Azrael | 50,51,52,53,54,55,56,57,58,59,60,61 | Dennis O'Neil | Batman No Man's Land |
DC | Batman Legends of the Dark Knight | 116 | Devin Grayson | Batman No Man's Land |
DC | Batman Legends of the Dark Knight | 117 | Ian Edginton | Batman No Man's Land |
DC | Batman Legends of the Dark Knight | 118,119,120,125,126 | Greg Rucka | Batman No Man's Land |
DC | Batman Legends of the Dark Knight | 121,122 | Larry Hama | Batman No Man's Land |
DC | Batman Legends of the Dark Knight | 123 | Steven Barnes | Batman No Man's Land |
DC | Batman Legends of the Dark Knight | 124 | Chuck Dixon | Batman No Man's Land |
DC | Batman Chronicles | 16,17,18 | Various | Batman No Man's Land |
DC | Young Justice | 1 | Chuck Dixon | Batman No Man's Land |
DC | Nightwing | 34,35,36,37,38,39 | Chuck Dixon | Batman No Man's Land |
DC | Robin | 67,68,69,70,71,72,73 | Chuck Dixon | Batman No Man's Land |
DC | Harley Quinn - Krystal | 1 | Paul Dini | Batman No Man's Land |
DC | Nightwing Secret Files and Origins | 1 | Various | Batman No Man's Land |
DC | Catwoman | 72,73,74,75,76,77 | John Ostrander | Batman No Man's Land |
DC | Batman No Man's Land Secret Files and Origins | 1 | Various | Batman No Man's Land |
DC | Batman - Shadow of the Bat | 80,81,82 | Alan Grant | Batman Road to No Man's Land |
DC | Azrael | 47,48,49 | Dennis O'Neil | Batman Road to No Man's Land |
DC | Batman | 560,561,562 | Chuck Dixon | Batman Road to No Man's Land |
DC | Detective Comics | 727,728,729 | Chuck Dixon | Batman Road to No Man's Land |
DC | Green Lantern Volume 4 | 36-52 | Geoff Johns | Blackest Night |
DC | Green Lantern Corps | 33-46 | Peter J. Tomasi | Blackest Night |
DC | Titans | 15 | J.T. Krul | Blackest Night |
DC | Blackest Night - Tales of the Corps | 1-3 | Geoff Johns | Blackest Night |
DC | Blackest Night | 0-8 | Geoff Johns | Blackest Night |
DC | Solomon Grundy | 7 | Scott Kolins | Blackest Night |
DC | Superman/Batman | 66,67 | Scott Kolins | Blackest Night |
DC | Blackest Night - Batman | 1-3 | Peter J. Tomasi | Blackest Night |
DC | Blackest Night - Superman | 1-3 | James Robinson | Blackest Night |
DC | Catwoman Volume 3 | 83 | Tony Bedard | Blackest Night |
DC | Weird Western Tales | 71 | Dan Didio | Blackest Night |
DC | Adventure Comics Volume 2 | 0,4,5,7 | Geoff Johns | Blackest Night |
DC | R.E.B.E.L.S. | 10,11 | Tony Bedard | Blackest Night |
DC | Suicide Squad Volume 1 | 67 | Gail Simone | Blackest Night |
DC | Secret Six Volume 3 | 17,18 | Gail Simone | Blackest Night |
DC | The Power of Shazam | 48 | Eric Wallace | Blackest Night |
DC | Blackest Night - Titans | 1-3 | J.T. Krul | Blackest Night |
DC | Outsiders Volume 4 | 23-25 | Peter J. Tomasi | Blackest Night |
DC | Teen Titans | 77,78 | J.T. Krul | Blackest Night |
DC | Justice League of America Volume 2 | 38-40 | James Robinson | Blackest Night |
DC | Doom Patrol Volume 5 | 4,5 | Keith Giffen | Blackest Night |
DC | Booster Gold Volume 2 | 26,27 | Dan Jurgens | Blackest Night |
DC | Blackest Night - The Flash | 1-3 | Geoff Johns | Blackest Night |
DC | Starman Volume 2 | 81 | James Robinson | Blackest Night |
DC | The Question | 37 | Dennis O'Neil | Blackest Night |
DC | Blackest Night - Wonder Woman | 1-3 | Greg Rucka | Blackest Night |
DC | Blackest Night - JSA | 1-3 | James Robinson | Blackest Night |
DC | The Phantom Stranger Volume 2 | 42 | Peter J. Tomasi | Blackest Night |
DC | Green Arrow Volume 4 | 30 | J.T. Krul | Blackest Night |
DC | The Atom and the Hawkman | 46 | Geoff Johns | Blackest Night |
DC | Justice League - Cry For Justice | 1-7 | James Robinson | Cry For Justice |
DC | Justice League of America Volume 2 | 39 | Dwayne Mcduffie | Cry For Justice |
DC | Final Crisis Requiem | Peter J. Tomasi | Cry For Justice | |
DC | Death of the New Gods | 1-8 | Jim Starlin | Final Crisis |
DC | Countdown to Final Crisis | 1-51 | Paul Dini | Final Crisis |
DC | DC Universe Last Will and Testament | 1 | Brad Meltzer | Final Crisis |
DC | DC Universe | 0 | Grant Morrison | Final Crisis |
DC | Legion of 3 Worlds | 1-5 | Geoff Johns | Final Crisis |
DC | Final Crisis Resist | 1 | Greg Rucka | Final Crisis |
DC | Final Crisis Revelations | 1-5 | Greg Rucka | Final Crisis |
DC | Final Crisis Rogue's Revenge | 1-3 | Geoff Johns | Final Crisis |
DC | Final Crisis Secret Files | Len Wein | Final Crisis | |
DC | Final Crisis Submit | Grant Morrison | Final Crisis | |
DC | Final Crisis Superman Beyond | 1,2 | Grant Morrison | Final Crisis |
DC | Final Crisis | 1-7 | Grant Morrison | Final Crisis |
DC | Final Crisis - Rage of the Red Lanterns | 1 | Geoff Johns | Final Crisis |
DC | Final Crisis Aftermath - Dance | 1-6 | Joe Casey | Final Crisis |
DC | Final Crisis Aftermath - Escape | 1-6 | Ivan Brandon | Final Crisis |
DC | Final Crisis Aftermath - Ink | 1-6 | Eric Wallace | Final Crisis |
DC | Final Crisis Aftermath - Run | 1-6 | Matthew Sturges | Final Crisis |
DC | Infinite Crisis | 1-7 | Geoff Johns | Infinite Crisis |
DC | Countdown to Infinite Crisis | 1 | Infinite Crisis | |
DC | Infinite Crisis Secret Files | 1 | Infinite Crisis | |
DC | Prelude to Infinite Crisis | 1 | Infinite Crisis | |
DC | Villians United | 1-6 | Gail Simone | Infinite Crisis |
DC | The Omac Project | 1-6 | Greg Rucka | Infinite Crisis |
DC | The Return of Donna Trow | 1-4 | Phil Jimenez | Infinite Crisis |
DC | Rann-Thanagar War | 1-6 | Dave Gibbons | Infinite Crisis |
DC | Superman New Krypton Special | 1 | James Robinson | New Krypton |
DC | Superman | 681-685 | James Robinson | New Krypton |
DC | Superman's Pal Jimmy Olsen | 1 | James Robinson | New Krypton |
DC | Adventure Comics Featuring The Guardian | 1 | James Robinson | New Krypton |
DC | Action Comics | 871-874 | Geoff Johns | New Krypton |
DC | Supergirl Volume 5 | 35-38 | Sterling Gates | New Krypton |
DC | Adventure Comics | 0-6 | Geoff Johns | Last Stand of New Krypton |
DC | Adventure Comics | 8-11 | James Robinson | Last Stand of New Krypton |
DC | Last Stand of New Krypton | 1-3 | James Robinson | Last Stand of New Krypton |
DC | Action Comics | 887-889 | Greg Rucka | Last Stand of New Krypton |
DC | Supergirl Volume 5 | 51,52 | Sterling Gates | Last Stand of New Krypton |
DC | Superman | 698,699 | James Robinson | Last Stand of New Krypton |
DC | Detective Comics | 817-820 | James Robinson | One Year Later |
DC | Batman | 651-654 | James Robinson | One Year Later |
DC | Superman | 650-653 | James Robinson | One Year Later |
DC | Action Comics | 837-840 | Kurt Busiek | One Year Later |
DC | Action Comics | 874 | James Robinson | Origins and Omens |
DC | Birds and Prey | 127 | Tony Bedard | Origins and Omens |
DC | Booster Gold | 17 | Dan Jurgens | Origins and Omens |
DC | Green Arrow and Black Canary | 17 | Andrew Kreisberg | Origins and Omens |
DC | Green Lantern Volume 4 | 38 | Geoff Johns | Origins and Omens |
DC | Green Lantern Corps | 33 | Peter J. Tomasi | Origins and Omens |
DC | Justice League of America | 30 | Dwayne Mcduffie | Origins and Omens |
DC | Justice Society of America | 24 | Geoff Johns | Origins and Omens |
DC | Nightwing | 153 | Peter J. Tomasi | Origins and Omens |
DC | Outsiders | 15 | Peter J. Tomasi | Origins and Omens |
DC | Robin | 183 | Fabian Nicieza | Origins and Omens |
DC | Secret Six | 6 | Gail Simone | Origins and Omens |
DC | Supergirl | 38 | Sterling Gates | Origins and Omens |
DC | Superman | 685 | James Robinson | Origins and Omens |
DC | Teen Titans | 68 | Sean Mckeever | Origins and Omens |
DC | Titans | 10 | Judd Winick | Origins and Omens |
DC | Vigilante | 3 | Marv Wolfman | Origins and Omens |
DC | Wonder Woman | 29 | Gail Simone | Origins and Omens |
DC | Green Lantern - Sinestro Corps Special | 1 | Geoff Johns | Sinestro Corps War |
DC | Green Lantern Volume 4 | 21-25 | Geoff Johns | Sinestro Corps War |
DC | Green Lantern Corps | 14-19 | Dave Gibbons/Peter Tomasi | Sinestro Corps War |
DC | Green Lantern - Tales of Sinestro Corps Parallax | 1 | Ron Marz | Sinestro Corps War |
DC | Green Lantern - Tales of Sinestro Corps Cyborg Superman | 1 | Alan Burnett | Sinestro Corps War |
DC | Green Lantern - Tales of Sinestro Corps Superman Prime | 1 | Geoff Johns | Sinestro Corps War |
DC | Green Lantern - Tales of the Green Lantern Corps Ion | 1 | Ron Marz | Sinestro Corps War |
DC | Green Lantern - Sinestro Corps Secret Files and Origins | 1 | Geoff Johns | Sinestro Corps War |
IMG | Wildcats Volume 1 | 29,30 | Fire From Heaven | |
IMG | Wetworks | 16,17 | Jonathan Peterson | Fire From Heaven |
IMG | Sword of Damocles | 1,2 | Warren Ellis | Fire From Heaven |
IMG | Stormwatch Volume 1 | 35,36 | Drew Buttner | Fire From Heaven |
IMG | Sigma | 1-3 | Brandon Choi | Fire From Heaven |
IMG | Gen 13 Volume 2 | 10,11 | Brandon Choi | Fire From Heaven |
IMG | Fire From Heaven | 1,2 | Alan Moore | Fire From Heaven |
IMG | Deathblow | 26-28 | Tom Joyner | Fire From Heaven |
IMG | Backlash | 19,20 | Sean Ruffner | Fire From Heaven |
IMG | Backlash | 8 | Ron Marz | Wildstorm Rising |
IMG | Deathblow | 16 | Steven T. Seagle | Wildstorm Rising |
IMG | Gen 13 Volume 2 | 2 | Brandon Choi | Wildstorm Rising |
IMG | Grifter | 1 | Steven T. Seagle | Wildstorm Rising |
IMG | Stormwatch Volume 1 | 22 | Ron Marz | Wildstorm Rising |
IMG | Union Volume 2 | 4 | James Robinson | Wildstorm Rising |
IMG | Wetworks | 8 | Steven T. Seagle | Wildstorm Rising |
IMG | Wildcats Volume 1 | 20 | James Robinson | Wildstorm Rising |
IMG | Wildstorm Rising | 1 | James Robinson | Wildstorm Rising |
IMG | Wildstorm Rising | 2 | Ron Marz | Wildstorm Rising |
M | Annihilation | 1-6 | Keith Giffen | Annihilation |
M | Annihilation - Heralds of Galactus | 1 | Christos N Gage | Annihilation |
M | Annihilation - Heralds of Galactus | 2 | Keith Giffen | Annihilation |
M | Annihilation - Nova | 1-4 | Dan Abnett | Annihilation |
M | Annihilation - Prologue | 1 | Keith Giffen | Annihilation |
M | Annihilation - Ronan | 1-4 | Simon Furman | Annihilation |
M | Annihilation - Silver Surfer | 1-4 | Keith Giffen | Annihilation |
M | Annihilation - Super Skrulls | 1-4 | Javier Grillo-Maxvach | Annihilation |
M | Annihilation - The Nova Corps Files | 1 | Michael Hoskins | Annihilation |
M | Annihilation - Saga | 1 | Michael Hoskins | Annihilation |
M | Annihilation - Drax The Destroyer | 1-4 | Keith Giffen | Annihilation |
M | Thanos | 7-12 | Keith Giffen | Annihilation |
M | Annihilation Conquest | 1-6 | Dan Abnett | Annihilation Conquest |
M | Annihilation Conquest - Prologue | 1 | Dan Abnett | Annihilation Conquest |
M | Annihilation Conquest - Quasar | 1-4 | Christos N Gage | Annihilation Conquest |
M | Annihilation Conquest - Starlord | 1-4 | Keith Giffen | Annihilation Conquest |
M | Annihilation Conquest - Wraith | 1-4 | Javier Grillo-Maxvach | Annihilation Conquest |
M | Nova Volume 4 | 4-7 | Dan Abnett | Annihilation Conquest |
M | Avengers | 500-503 | Brian Michael Bendis | Avengers Dissembled |
M | Captain America | 29-32 | Robert Kirkman | Avengers Dissembled |
M | Captain America and the Falcon | 5-8 | Christopher Priest | Avengers Dissembled |
M | Fantastic Four | 517-519 | Mark Waid | Avengers Dissembled |
M | Iron Man | 84,85 | John Jackson Miller | Avengers Dissembled |
M | Iron Man | 86-89 | Mark Ricketts | Avengers Dissembled |
M | Spectacular Spiderman | 15-20 | Paul Jenkins | Avengers Dissembled |
M | Thor | 80-85 | Michael Avon Oeming | Avengers Dissembled |
M | Civil War | 1-7 | Mark Millar | Civil War |
M | She Hulk | 8 | Dan Slott | Civil War |
M | Civil War - Marvel Spotlight | 1 | Mark Millar | Civil War |
M | Wolverine | 42-48 | Marc Guggenheim | Civil War |
M | Amazing Spider Man | 532-538 | J. Michael Straczynski | Civil War |
M | Civil War Front Line | 1-11 | Paul Jenkins | Civil War |
M | Thunderbolts | 103-105,110 | Fabian Nicieza | Civil War |
M | New Avengers | 21-25 | Brian Michael Bendis | Civil War |
M | Fantastic Four | 538-543 | J. Michael Straczynski | Civil War |
M | Xfactor | 8,9 | Peter David | Civil War |
M | Xmen | 1-4 | David Hine | Civil War |
M | Cable | 30-32 | Fabian Nicieza | Civil War |
M | Black Panther | 18,21-25 | Reginald Hudlin | Civil War |
M | Young Avengers | 1-4 | Zeb Wells | Civil War |
M | Ms. Marvel | 6-8 | Brian Reed | Civil War |
M | Heroes for Hire | 1-3 | Jimmy Palmiotti | Civil War |
M | Civil War Files | 1 | Various | Civil War |
M | Captain America | 22-25 | Ed Brubaker | Civil War |
M | Civil War Choosing Sides | 1 | Marc Guggenheim | Civil War |
M | Iron Man | 13,14 | Daniel Knauf | Civil War |
M | Punisher War Journal | 1-3 | Matt Fraction | Civil War |
M | Civil War - War Crimes | 1 | Frank Tieri | Civil War |
M | Iron Man/Captain America | 1 | Christos N. Gage | Civil War |
M | Winter Soldier | 1 | Ed Brubaker | Civil War |
M | Blade | 5 | Marc Guggenheim | Civil War |
M | Civil War - The Return | 1 | Paul Jenkins | Civil War |
M | Moon Knight | 7,8 | Charlie Huston | Civil War |
M | Ghost Rider | 8-11 | Dan Way | Civil War |
M | Civil War - The Confession | 1 | Brian Michael Bendis | Civil War |
M | Civil War - The Initiative | 1 | Brian Michael Bendis | Civil War |
M | Civil War - Battle Damage Report | 1 | Ronald Byrd | Civil War |
M | Civil War - Aftermath | 1 | Various | Civil War |
M | Front Line | 11 | Paul Jenkins | Civil War Initiative |
M | Iron Man | 15-18 | Daniel Knauf | Civil War Initiative |
M | Captain America | 26-31 | Ed Brubaker | Civil War Initiative |
M | The Mighty Avengers | 1-4 | Brian Michael Bendis | Civil War Initiative |
M | The Avengers Iniative | 1-5 | Dan Slott | Civil War Initiative |
M | Thunderbolts | 110-115 | Warren Ellis | Civil War Initiative |
M | New Avengers | 27-31 | Brian Michael Bendis | Civil War Initiative |
M | Fantastic Four | 544-549 | Dwayne Mcduffie | Civil War Initiative |
M | Black Panther | 26-30 | Reginald Hudlin | Civil War Initiative |
M | Ms. Marvel | 13-17 | Brian Reed | Civil War Initiative |
M | Omega Flight | 1-5 | Michael Avon Oeming | Civil War Initiative |
M | Punisher War Journal | 6-11 | Matt Fraction | Civil War Initiative |
M | Nova | 2,3 | Dan Abnett | Civil War Initiative |
M | New Warriors | 1-5 | Kevin Grevioux | Civil War Initiative |
M | Moon Knight | 11-13 | Charlie Huston | Civil War Initiative |
M | Sub-Mariner | 1-6 | Matt Cherniss | Civil War Initiative |
M | The Order | 1-4 | Matt Fraction | Civil War Initiative |
M | Avengers The Initiative | 6,7 | Dan Slott | Civil War Initiative |
M | The Mighty Avengers | 5 | Brian Michael Bendis | Civil War Initiative |
M | Curse of the Mutants | 1 | Various | Curse of the Mutants |
M | Death of Dracula | 1 | Victor Gischler | Curse of the Mutants |
M | Xmen Volume 2 | 1-6 | Victor Gischler | Curse of the Mutants |
M | Deadpool | 30 | Daniel Way | Curse of the Mutants |
M | Namor the First Mutant | 1-4 | Stuart Moore | Curse of the Mutants |
M | Xmen - Curse of the Mutants Blade | 1 | Duane Swierczynski | Curse of the Mutants |
M | Xmen - Curse of the Mutants Storm + Gambit | 1 | Chuck Kim | Curse of the Mutants |
M | Xmen - Curse of the Mutants Xmen vs Vampires | 1,2 | Various | Curse of the Mutants |
M | Xmen - Curse of the Mutants Smoke and Blood | 1 | Simon Spurrier | Curse of the Mutants |
M | Agents of Atlas | 1-7 | Jeff Parker | Dark Reign |
M | All New Savage She Hulk | 1-4 | Fred Van Lente | Dark Reign |
M | Amazing Spider Man | 595-599 | Joe Kelly | Dark Reign |
M | Avengers The Initiative | 20-25 | Christos N. Gage | Dark Reign |
M | Black Panther | 1-6 | Reginald Hudlin | Dark Reign |
M | Dark Avengers | 1-12 | Brian Michael Bendis | Dark Reign |
M | Dark Avengers - Ares | 1-3 | Kieron Gillen | Dark Reign |
M | Dark Avengers - Elektra | 1-5 | Zeb Wells | Dark Reign |
M | Dark Reign - Fantastic Four | 1-5 | Jonathon Hickman | Dark Reign |
M | Dark Reign - Hawkeye | 1-5 | Andy Diggle | Dark Reign |
M | Dark Reign - Lethal Legion | 1-3 | Frank Tieri | Dark Reign |
M | Dark Reign - Mr. Negative | 1-3 | Fred Van Lente | Dark Reign |
M | Dark Reign - The Hood | 1-5 | Jeff Parker | Dark Reign |
M | Dark Reign - The List | 1-8 | Various | Dark Reign |
M | Dark Reign - Sinister Spider-Man | 1-4 | Brian Reed | Dark Reign |
M | Dark Reign - Young Avengers | 1-5 | Paul Cornell | Dark Reign |
M | Dark Reign - Zodiac | 1-3 | Joe Casey | Dark Reign |
M | Dark Wolverine | 75-80 | Daniel Way | Dark Reign |
M | Dark Xmen - The Beginning | 1-3 | Paul Cornell | Dark Reign |
M | Hulk | 13 | Jeph Loeb | Dark Reign |
M | Incredible Hercules | 127,128 | Fred Van Lente | Dark Reign |
M | Invincible Iron Man | 8-19 | Matt Fraction | Dark Reign |
M | Mighty Avengers | 21-26 | Dan Slott | Dark Reign |
M | Ms. Marvel | 34-46 | Brian Reed | Dark Reign |
M | New Avengers | 48-60 | Brian Michael Bendis | Dark Reign |
M | New Avengers - The Reunion | 1-4 | Jim McCann | Dark Reign |
M | The Punisher | 1-6 | Rick Remender | Dark Reign |
M | Secret Warriors | 1-6 | Brian Michael Bendis | Dark Reign |
M | Skull Kill Krew | 1-5 | Adam Belber | Dark Reign |
M | Thunderbolts | 128-140 | Andy Diggle | Dark Reign |
M | Uncanny Xmen | 513,514 | Matt Fraction | Dark Reign |
M | Dark Avengers/Uncanny Xmen - Exodus | 1 | Matt Fraction | Dark Reign |
M | Dark Avengers/Uncanny Xmen - Utopia | 1 | Matt Fraction | Dark Reign |
M | War Machine | 1-5,10-12 | Greg Pak | Dark Reign |
M | Wolverine Origins | 33-36 | Daniel Way | Dark Reign |
M | Xmen Legacy | 226,227 | Mike Carey | Dark Reign |
M | Dark Reign - Made Men | 1 | Frank Tieri | Dark Reign |
M | Dark Reign - New Nation | 1 | Various | Dark Reign |
M | Dark Reign - The Cabal | 1 | Various | Dark Reign |
M | Dark Reign - Goblin Legacy | 1 | Various | Dark Reign |
M | Dark Reign Files | 1 | Michael Hoskins | Dark Reign |
M | Dark Reign Spotlight | 1 | Brian Michael Bendis | Dark Reign |
M | Dark Reign - Modok Reign Delay | 1 | Ryan Dunlavey | Dark Reign |
M | Dark Reign - Secret Invasion | 1 | Brian Michael Bendis | Dark Reign |
M | Dark Reign - Secret Invasion Requiem | 1 | Dan Slott | Dark Reign |
M | Cable | 1-5 | Duane Swierczynski | Divided We Stand |
M | Uncanny Xmen | 495-499 | Ed Brubaker | Divided We Stand |
M | Wolverine Volume 3 | 62-65 | Jason Aaron | Divided We Stand |
M | Xfactor Volume 3 | 28-32 | Peter David | Divided We Stand |
M | X Force Volume 3 | 1-6 | Craig Kyle | Divided We Stand |
M | Xmen - Divided We Stand | 1,2 | Mike Carey | Divided We Stand |
M | Xmen Legacy | 208-214 | Mike Carey | Divided We Stand |
M | Young Xmen | 1-5 | Marc Guggenheim | Divided We Stand |
M | Excalibur | 11-14 | Chris Claremont | House of M |
M | House of M | 1-8 | Brian Michael Bendis | House of M |
M | House of M - Spiderman | 1-5 | Mark Waid | House of M |
M | House of M - Iron Man | 1-3 | Greg Pak | House of M |
M | House of M - Fantastic Four | 1-3 | John Layman | House of M |
M | Incredible Hulk | 83-86 | Peter David | House of M |
M | Uncanny Xmen | 462-465 | Chris Claremont | House of M |
M | Mutopia X | 1-4 | David Hine | House of M |
M | Cable | 17 | Fabian Nicieza | House of M |
M | House of M - Secrets | 1 | Mike Raicht | House of M |
M | New Xmen - Acdemy X | 16-19 | Nunzio DeFillipis | House of M |
M | The Pulse House of M Special | Various | House of M | |
M | The Pulse | 10 | Brian Michael Bendis | House of M |
M | New Thunderbolts | 11 | Fabian Nicieza | House of M |
M | Black Panther | 7 | Reginald Hudlin | House of M |
M | Captain America | 10 | Ed Brubaker | House of M |
M | Exiles | 69-71 | Tony Bedard | House of M |
M | Wolverine | 33-35 | Daniel Way | House of M |
M | Ultimate Xmen | 98,99,100 | Aron Coleite | March on Ultimatum |
M | Ultimate Spider Man | 129-133 | Brian Michael Bendis | March on Ultimatum |
M | Ultimatum | 1-5 | Jeph Loeb | March on Ultimatum |
M | Ultimate Fantastic Four | 58-60 | Joe Pokaski | March on Ultimatum |
M | Xmen - Messiah Complex | 1 | Ed Brubaker | Messiah Complex |
M | Uncanny Xmen | 492,493,494 | Ed Brubaker | Messiah Complex |
M | Xfactor | 25,26,27 | Peter David | Messiah Complex |
M | New Xmen | 44,45,46 | Christopher Yost | Messiah Complex |
M | Xmen | 205,206,207 | Mike Carey | Messiah Complex |
M | Xmen - Messiah Complex | Mutant Files | Various | Messiah Complex |
M | X-Force - Messiah War | 1 | Christopher Yost | Messiah War |
M | Cable | 13,14,15 | Duane Swierczynski | Messiah War |
M | X-Force | 14,15,16 | Christopher Yost | Messiah War |
M | X-Necrosha | The Gathering, 1 | Craig Kyle | Necrosha |
M | New Mutants | 6-8 | Zeb Wells | Necrosha |
M | Xforce | 21-25 | Craig Kyle | Necrosha |
M | Xmen Legacy | 231-233 | Mike Carey | Necrosha |
M | Guardians of the Galaxy Volume 2 | 20-24 | Dan Abnett | Realm of Kings |
M | Nova Volume 4 | 32-35 | Dan Abnett | Realm of Kings |
M | Realm of Kings | 1 | Dan Abnett | Realm of Kings |
M | Realm of Kings - Imperial Guard | 1-5 | Dan Abnett | Realm of Kings |
M | Realm of Kings - Inhumans | 1-5 | Dan Abnett | Realm of Kings |
M | Realm of Kings - Son of Hulk | 1-4 | Scott Reed | Realm of Kings |
M | Incredible Hulk | 100 | Greg Pak | Road to Civil War |
M | She Hulk | 9 | Dan Slott | Road to Civil War |
M | New Xmen | 28 | Craig Kyle | Road to Civil War |
M | Black Panther | 19,20 | Reginald Hudlin | Road to Civil War |
M | Daredevil | 87 | Ed Brubaker | Road to Civil War |
M | New Avengers - Illuminat | 1 | Brian Michael Bendis | Road to Civil War |
M | Amazing Spider Man | 529-531 | J. Michael Straczynski | Road to Civil War |
M | Fantastic Four | 536,537 | J. Michael Straczynski | Road to Civil War |
M | Xmen - Second Coming | 1,2, prelude | Christopher Yost | Second Coming |
M | Xmen - Second Coming Revelations Blind Science | 1 | Simon Spurrier | Second Coming |
M | Uncanny Xmen | 523,524,525 | Matt Fraction | Second Coming |
M | New Mutants | 12,13,14, | Zeb Wells | Second Coming |
M | Xmen Legacy | 235,236,237 | Mike Carey | Second Coming |
M | X-Force | 26,27,28 | Christopher Yost | Second Coming |
M | Xmen - Second Coming Revelations Hellbound | 1-3 | Christopher Yost | Second Coming |
M | Xfactor | 204,205,206 | Peter David | Second Coming |
M | Secret Invasion | 1-8 | Brian Michael Bendis | Secret Invasion |
M | Mighty Avengers | 12-20 | Brian Michael Bendis | Secret Invasion |
M | New Avengers | 40-47 | Brian Michael Bendis | Secret Invasion |
M | Captain Britain and MI13 | 1-4 | Paul Cornell | Secret Invasion |
M | Incredible Hercules | 117-120 | Greg Pak | Secret Invasion |
M | Ms. Marvel | 27-30 | Brian Reed | Secret Invasion |
M | Secret Invasion Fantastic Four | 1-3 | Roberto Aguire-Sacasa | Secret Invasion |
M | Avengers The Initiative | 14-19 | Dan Slott | Secret Invasion |
M | Secret Invasion Runaways | 1-3 | Christopher Yost | Secret Invasion |
M | Secret Invasion Who Do You Trust | 1 | Various | Secret Invasion |
M | Black Panther | 39-41 | Jason Aaron | Secret Invasion |
M | New Warriors | 14,15 | Kevin Grevioux | Secret Invasion |
